滾柱滑塊
R182433210 力士樂滾柱滑塊
品 牌:博世力士樂
產(chǎn)品規(guī)格:
A | 70 | |
A1 | 35 | |
A2 | 34 | |
A3 | 18.0 | |
B | 138.0 | |
B1 | 103.6 | |
B2 | 140.0 | |
B3 | 145 | |
d8 | 6 | |
d 8.2 | 5 | |
E1 | 50 | |
E2 | 72 | |
E8 | 50.3 | |
E 8.2 | 56.60 | |
E9 | 20.10 | |
E 9.2 | 36.10 | |
H | 55 | |
H1 | 48 | |
H21) | 31.10 | |
H22) | 30.80 | |
K1 | 22.55 | |
K2 | 24.4 | |
N3 | 13 | |
N5 | 14.0 | |
N6±0.5 | 19.4 | |
S2 | M8 | |
S5 | 9 | |
S93) | M3-5深 | |
T24) |
40.0 |
|
V1 | 8.0 | |
重量 | 2.0 | |
額定載荷C | 69 700 | |
額定載荷 C0 | 149 300 | |
額定轉(zhuǎn)矩 Mt | 1 375 | |
額定轉(zhuǎn)矩 Mto | 2 953 | |
額定轉(zhuǎn)矩 ML | 1 135 | |
額定轉(zhuǎn)矩 ML0 | 2 430 |
1)尺寸H2帶防護(hù)帶
2)尺寸H2不帶防護(hù)帶
3)用于附加件的螺紋
4)尺寸T2 =導(dǎo)軌安裝孔間距
預(yù)緊等級:
精度等級:
021-57893800工作時間:周一至周五 9:00-18:00